MINECRAFT GAMEPLAY | TREASURE MAP HUNTING ADVENTURE, RIP BLACK HORSE#25


[Discord Link] : https://discord.gg/rongaming
[My New Channel For Livestreams] :
https://www.youtube.com/channel/UCD_t4dPS0WZEcRArKpl_Q6A
[FOLLOW ME ON NONOLIVE] : https://www.nonolive.com/profile/20549407
[PayPal Link] : paypal.me/RONGAMING
[GOOGLE PAY/PayTm] : 9016657575

If you enjoy the video please like,share and subscrib.

[Partner Channel]
Mayur Gaming : https://www.youtube.com/c/MayurGaming

[Become Sponsor] : https://bit.ly/2MQoV6i
[Instagram] : https://www.instagram.com/_ron_gaming_

[My Computer Specs]
Processor: I7-4790k
GPU : GTX 1080TI
RAM : 16 GB

[Road To 200K Subs]
Subs | Date Subs | Date
100 – 10/05/2018 | 110k – 14/09/2018
1k – 30/05/2018 | 120k – 19/09/2018
10k – 21/06/2018 | 130k – 24/09/2018
20k – 26/06/2018 | 140k – 29/09/2018
30k – 02/07/2018 | 150k – 04/10/2018
40k – 08/07/2018 | 160k – 07/10/2018
50k – 18/07/2018 | 170k – 12/10/2018
60k – 01/08/2018 | 180k – 15/10/2018
70k – 16/08/2018 | 190k – 18/10/2018
80k – 23/08/2018 | 200k – 20/10/2018
90k – 02/09/2018 | :::::::::::::::::::::::::::::::::
100k – 09/09/2018 | ::::::::::[Goal]:::::::::::

[Road To 400K Subs]
Subs | Date Subs | Date
210k – 22/10/2018 | 310k – 12/11/2018
220k – 24/10/2018 | 320k – 14/11/2018
230k – 25/10/2018 | 330k – 16/11/2018
240k – 28/10/2018 | 340k – 17/11/2018
250k – 30/10/2018 | 350k – 19/11/2018
260k – 01/11/2018 | 360k – 20/11/2018
270k – 03/11/2018 | 370k – 21/11/2018
280k – 05/11/2018 | 380k – 23/11/2018
290k – 08/11/2018 | 390k – 24/11/2018
300k – 10/11/2018 | 400k – 25/11/2018
::::::::::[Goal]::::::::::::

[Road To 1M Subs]
Subs | Date
500k – 09/12/2018
600k – 25/12/2018
700k – 08/01/2019
800k – 21/01/2019
900k – 05/02/2019
1M – 22/02/2019
::::::::::[Goal]::::::::::::

I do not take credits for any song,music or any other copyright things in my videos those belongs to it’s rightful owner so if you want me to remove things that might belongs to you then contact me on my business email id and i will remove it.